Size Guide
Oversized fit recommended if you prefer a streetwear look.

| Size | S | M | L | XL |
| Chest (in) | 40.9 | 43.3 | 45.7 | 48.0 |
| Shoulder (in) | 18.5 | 19.7 | 20.9 | 22.0 |
| Length (in) | 27.6 | 29.1 | 30.7 | 32.3 |
| Sleeve Length (in) | 7.9 | 8.7 | 9.4 | 10.2 |
| Recommended Height | 5’3″–5’7″ | 5’5″–5’9″ | 5’7″–5’11” | 5’9″–6’1″ |
| Recommended Weight | 110–132 lb | 132–165 lb | 165–187 lb | 187–209 lb |
All measurements are taken across the garment while laid flat.
近期评论